| Feature | iPhone 3GS | Droid / Milestone |
| Image | | |
| Network | 2G NetworkGSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 HSDPA supported 7.2 Mbp | WCDMA/900/2100, GSM 850/900/1800/1900, HSPA, GPRS Class 12, WiFi |
| OS | iPhone OS 3.0 | Android OS 2.0 |
| Display | TFT capacitive touchscreen,16M colors 320 x 480 pixels, 3.5 inches | 3.7″ Capacitive touchscreen854×480 (16:9 widescreen) |
| Camera | 3.15 MP / Autofocus 30 fps Video recording with audio | 5MP, Autofocus / LED Flash Video recording 30 fps with audio |
| Internet Browser | Mobile Safari Full HTML without Flash | Location enabled, multi window HTML5 webkit browser |
| Messaging | SMS (threaded view), MMS, Emails | SMS, MMS, Email |
| FM | No | No |
| Processor | 600 MHz CPU | 550 Mhz CPU |
| Battery | Unknown Talktime Up to 12 hours on 2G / 5 hours on 3G | 1400 mAh Li-ion GSM: up 350 hrs; 3G: up to 380 hrs standby. No info on talktime |
| Colours | White and Black | |
| Connectivity | Bluetooth AD2P (headset support only) Bluetooth P2P games WiFi, aGPS | MicroUSB Stereo Bluetooth 2.1 aGPS, WiFi |
| Memory | 256MB RAM 16 GB/ 32 GB internal storage | 256 MB Ram 512 MB Rom (MicrosSD card slot) |
| Weight | 135 gms | 169 gms |
| Others |
|
|
Sunday, December 6, 2009
Apple iPhone 3GS vs Motorola Milestone
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment